Get Your Property Report
Get Property Report
Get Instant Zoning
Connect with Contractors
Sketch with confidence
Draw your Ottawa project
Get qualified with Zoned
Select a home from the options below ⬇️
Tap the side of the house where you want more space. We'll drop in a starter 4m × 4m addition. On mobile, drag the single resize handle to grow the addition in all directions. On desktop, you can still use the W, D, and wall handles.
All maps, bylaws, and planning resources — translated into one property-specific view.
Qualification Complete! Select a Project.
Next steps for your project
Multifamily Deal Calculator
Mortgage, costs, rents, envelope drive feasibility—grasp upside before committing.
Potential property value updates from the live shape measurement. You can edit this value to override; use "Use Footprint Estimate" to revert. Current mortgage balance stays editable for financing fit.
Quick Deal Snapshot
Base Ottawa preset active.
| Metric | Formula | Output |
|---|---|---|
| Effective Gross Income (Annual) | Gross rent × (1 − vacancy) | $0 |
| Operating Expenses (Annual) | Mgmt + repairs + taxes + insurance + utilities + admin | $0 |
| Stabilized NOI (Annual) | EGI − operating expenses | $0 |
| Debt Service (Annual) | Amortized payment on approved takeout mortgage | $0 |
| DSCR | NOI / debt service | 0.00x |
| Lender Min DSCR | Minimum coverage required for takeout approval | 1.20x |
| Break-even Occupancy | Occupancy needed to cover opex + debt | 0% |
| Income Value | NOI / cap rate | $0 |
| Scenario Baseline Value | Conversion scenario baseline assumption | $0 |
| Post-Build Value Method | Conservative blend | $0 |
| Model Checks | Built-in regression checks | Pending |
| Address Stability Matrix | Small, constrained, medium, permissive archetypes | Pending |
| Sources & Uses | Amount | Notes |
|---|---|---|
| Total Uses | $0 | Hard + soft + contingency + fees + carry + lease-up + permits/design |
| Existing Mortgage Payoff | $0 | Debt retired from approved takeout proceeds |
| Starting Capital | $0 | Cash/equity you can put into the project |
| Requested Mortgage | $0 | Target mortgage amount you want to carry |
| Approved Mortgage | $0 | Capped by requested amount, LTV, and DSCR constraints |
| Mortgage Request Gap | $0 | Amount requested above modeled approval |
| Net Mortgage Proceeds Available | $0 | Approved mortgage minus existing mortgage payoff |
| Total Funding Available | $0 | Starting capital plus net mortgage proceeds |
| Cash Required | $0 | Additional cash needed after starting capital + mortgage proceeds |
| Funding Surplus | $0 | Extra capital left after fully funding total uses |
| Profit (Value − Cost) | $0 | Post-build value minus total uses |
| Development Margin | 0% | Profit / post-build value |
| Yield on Cost | 0% | NOI / total uses |
| Capital Status | — | Project fully funded vs funding gap |
| Loan Feasibility | — | Constraint driver pending |
Sensitivity Grid (Rent × Build Cost)
| Build \\ Rent | Low Rent | Base Rent | High Rent |
|---|---|---|---|
| Low Cost | — | — | — |
| Base Cost | — | — | — |
| High Cost | — | — | — |
- $200k in increased equity on your property.
- A multifamily income-generating asset.
- Potentially "free" conversion carry if 2 units cover the extra mortgage payment.
- Potential path with low upfront cash if lender terms support the draw structure.
- Flexible use: family housing, rental income, or both.
Calculator output is driven by your lot geometry and assumptions; confirm rents, costs, lender terms, and valuation with your broker, appraiser, and GC before committing capital.